Overall Length: | 3905mm |
Overall Width: | 1710mm |
Overall Height: | 1410mm |
Wheelbase: | 2440mm |
Weight: | 1150kg |
Engine: | 1.6 CamPro CPS |
Displacement: | 1597cc |
Transmission: | 5 speed manual |
Maximum Power: | 145bhp at 7000 rpm |
Maximum Torque: | 168 Nm at 5000 rpm |
Engine Management: | R3 Tuned |
Maximum Speed: | 200 km/h |
0-100km/h: | 9.2 seconds |
Front/Rear Suspension: | Ohlins Adjustable coil-overs with R3-tuned spring and damper rates |
Wheels: | Lightweight Advanti Racing 16 x 7 ET38 alloys |
Tyres: | Bridgestone Adrenalin RE001 205/45 R16 |
Brakes (Front): | Front AP Racing 4-pot calipers with ventilated discs |
Brakes (Rear): | Single-pot with solid discs |
Safety: | Dual SRS front airbags, Pre-tensioner seat belts |
Tuesday, April 26, 2011
Proton Satria Neo CPS R3 the Lotus Technology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment